Circular
Learnings
UPSC CSE Preparation

Which one of the following is/are correctly matched in terms of equivalent rank in the three services of Indian Defence forces?
Army | Airforce | Navy
1. Brigadier | Air Commodore | Commander
2. Major General | Air Vice Marshal | Vice Admiral
3. Major | Squadron Leader | Lieutenant Commander
4. Lieutenant Colonel | Group Captain | Captain

Select the correct answer using the code given below:

Correct Answer D. 3 only

Explanation

• 1. Brigadier | Air Commodore | Commander (Incorrect): A Brigadier (Army) and Air Commodore (Air Force) are 1-star ranks equivalent to a Commodore in the Navy (a Commander is equivalent to a Lieutenant Colonel).

• 2. Major General | Air Vice Marshal | Vice Admiral (Incorrect): A Major General (Army) and Air Vice Marshal (Air Force) are 2-star ranks equivalent to a Rear Admiral in the Navy (a Vice Admiral is a 3-star rank equivalent to Lieutenant General / Air Marshal).

• 3. Major | Squadron Leader | Lieutenant Commander (Correct): All three are exact equivalent ranks across the three wings.

• 4. Lieutenant Colonel | Group Captain | Captain (Incorrect): A Lieutenant Colonel (Army) is equivalent to a Wing Commander (Air Force) and Commander (Navy). Group Captain and Captain correspond to a Colonel.

Hence, the correct answer is 3 only.

Equivalent Ranks of Commissioned Officers:

Army Air Force Navy
Lieutenant Flying Officer Sub Lieutenant
Captain Flight Lieutenant Lieutenant
Major Squadron Leader Lieutenant Commander
Lieutenant Colonel Wing Commander Commander
Colonel Group Captain Captain
Brigadier Air Commodore Commodore
Major General Air Vice Marshal Rear Admiral
Lieutenant General Air Marshal Vice Admiral
General Air Chief Marshal Admiral